our achievements
Bereton Montessori Nursery & Primary School has come a long way since inception. We have produced erudite men and women who can proudly hold up their heads in society in every facet of human calling.
All our graduates were exposed to the best facilities and academic curriculum that are comparable to the best in the world.
BMNPS has won laurels both in sports and academic fields over the years.
Our trophy chest is rich with our awards and achievements in the sporting and academic events within and outside the state.
Our pupils are exposed to reputable competitions in which they have participated and excelled. Some of our accolades are listed below:
our achievements
Pupils are given the opportunity to nurture, utilize and improve on their talents by engaging in a host of carefully selected activities.
These activities are broken down as follows;
Title | Position | Year |
---|---|---|
PORT HARCOURT AMATEUR OPEN GOLF TOURNAMENT | CHAMPIONS | 2018 |
GARDEN CITY SPELLING BEE | 1ST POSITION | 2018 |
GARDEN CITY MENTAL MATHEMATICS COMPETITION | 1ST POSITION | 2018 |
HANDS & BRAINS COMPETITION | 1ST AND 3RD POSITIONS | 2018 |
TEAM MASTERS SPELLING BEE COMPETITION | NATIONAL CHAMPIONS | 2018 |
NATIONAL MATHEMATICS OLYMPIAD | SECOND POSITION | 2017 |
CHILDREN’S DAY CELEBRATION (DANCE AND MATCH PAST) ORGANISED BY SHELL PETROLEUM DEVELOPMENT COMPANY | SECOND POSITION | 2016 |
NATIONAL MATHEMATICS OLYMPIAD | 1ST POSITION | 2016 |
AFRICAN CHILD PRIZE | LAUREATE IN CHILD EDUCATION | 2015 |
NIGER DELTA ACHIEVERS MERIT AWARDS (NDAMA) | BEST PERFORMING PRIMARY SCHOOL OF THE YEAR | 2015 |
NIGER DELTA ACHIEVERS MERIT AWARDS (NDAMA) | BEST PERFORMING PRIMARY SCHOOL OF THE YEAR | 2014 |
NIGERIAN TURKISH MATHEMATICS COMPETITION | OVERALL CHAMPION STATE AND NATIONAL | 2014 |
NIGERIAN TURKISH MATHEMATICS COMPETITION | SILVER MEDALIST | 2013 |
TLF3R READING COMPETITION ORGANISED BY TOMORROW LEADERS FOUNDATION | 2nd OVERALL CHAMPION | 2012 |
AFRICAN CENTER FOR READING AND DEVELOPMENT (ACR AND D) 3RD EDITION | CHAMPION | 2012 |
CHILDREN’S DAY CELEBRATION DEBATE ORGANISED BY THE FIRST LADY OF RIVERS STATE FOR SCHOOLS IN RIVERS STATE | 1st POSITION | 2011 |
PORT HARCOURT CLUB CHESS COMPETITION FOR PRIMARY SCHOOLS IN RIVERS STATE | 1st AND 2nd | 2011 |
MATHEMATICS AND SCIENCE QUIZ COMPETITION ORGANISED BY AFRICAN CENTER FOR READING AND DEVELOPMENT | 1st PLACE | 2011 |
NIGERIAN TURKISH MATHEMATICS COMPETITION | GOLD MEDALIST STATE AND NATIONAL LEVEL | 2011 |
LEKKI BRITISH INTERNATIONAL HIGH SCHOOL (ALL ENGLISH SPEAKING COUNTRIES WORLDWIDE | OVERALL CHAMPION AND SCHOLARSHIP | 2011 |
NIGERIAN TURKISH MATHEMATICS COMPETITION | MEDAL OF HONOUR | 2010 |
CHILDREN’S DAY MUSICAL COMPETITION IN RIVERS STATE ORGANISED BY RIVERS STATE COUNCIL OF ARTS AND CULTURE | 1st POSITION | 2010 |
NATIONAL SCIENCE AND MATHEMATICS CONTEST | BEST OVERALL PARTICIPANT | 2009 |
CINFORES 9JA SPELLING COMPETITION; ORGANISED BY SHELL, AGIP AND NNPC JOINT VENTURES IN RIVERS STATE | 2nd POSITION | 2009 |
CHILDREN’S DAY FIESTA/DEBATE AND TALENT HUNT | 1st POSITION | 2009 |
CHILDREN’S DAY FIESTA HUNT COMPETITION ORGANISED BY HER EXCELLENCY, LADY JUDITH AMAECHI (WIFE OF THE THEN RIVERS STATE GOVERNOR) | 2nd POSITION | 2008 |
SCIENCE TEACHER ASSOCIATION OF NIGERIA (STAN) SCIENCE AND MATHEMATICS CONTEST | STATE LEVEL WINNER | 2008 |
NTA ABUJA CULTURAL SHOW | MERIT AWARD | 2007 |
GLAXO SMITHKLINE POEM COMPETITION | 2nd POSITION ZONAL LEVEL | 2007 |
MATHEMATICS COMPETITION FOR SCHOOLS IN RIVERS STATE; ORGANISED BY NTA PORT HARCOURT | 1st, 2nd and 4th POSITION | 2003 |
MR BIGGS MELODIES FOR NIGERIA | 3RD PRIZE WINNER: NATIONAL LEVEL | 2003 |
NATIONAL COMMON ENTRANCE EXAMINATION INTO UNITY SCHOOLS; PETER TAMBARI AND ISIOLU OLOBI OLUOMACHI | HIGHEST SCORERS NATIONALLY AFTER INTERVIEWS | 2002 |
Most Beautiful Girl in the World (AGBANI DAREGO, ex-student of Bereton 1985-1993) | WINNER | 2001 |
If you have questions about Bereton Montessori, please do not hesitate to contact us. We will be happy to speak with you about a truly wonderful place for your family and children to be in school.